Focal Length 60mm 0.0x~1.0x Φ60mm V-mount Line Scan Lens
Product No. 620100
Stock Please Consult
Express DHL, Fedex etc.

- Focal Length 60mm
- F/# F4.0-F22
- Max. sensor size 60mm
- Magnification 0.0x~1.0x
- Working Wavelength 400~1000nm
- Mount V-mount
- Weight 156g
| No | Item | Specifications | ||||
| 1 | Max. sensor size | 60mm | ||||
| 2 | Focal Length | 60mm | ||||
| 3 | Mount | V-Mount | ||||
| 4 | F/# | F4.0-F22 | ||||
| 5 | Working Distance | 0.1m~∞ | ||||
| 6 | FOV | 8K7u/60mm | 53.48° | |||
| 8K5u/40mm | 37.26° | |||||
| 7 | Object Size (at the minimum focus distance) |
8K7u/60mm | 54.66mm | |||
| 8K5u/40mm | 36.4mm | |||||
| 8 | BFL(in air) | 39.97~105.18mm | ||||
| 9 | Operation | Focus | Manual | |||
| Aperture | M-Iris | |||||
| 10 | Distortion | 8K7u/60mm | -0.2/0.64%@y=30mm(0.1m/inf) | |||
| 8K5u/40mm | -0.09/0.28%@y=20mm(0.1m/inf) | |||||
| 11 | Filter thread | M39×0.5mm | ||||
| 12 | Lens Size(W x L) | 50.5×40.88mm | ||||
| 13 | Weight | 156g | ||||
| 14 | Work Temperature | -10℃~+50℃ | ||||
| 15 | Distance of entrance pupil | 24.22mm | ||||
| 16 | Diameter of entrance pupil | 14.37mm | ||||
| 17 | Distance of exit pupil | -58.99mm | ||||
| 18 | Diameter of exit pupil | 14.33mm | ||||
| 19 | Total optical length | 81.22mm(inf) | ||||
| 20 | Magnification | -1.104 | ||||
| 21 | First principal plane point | 23.69mm | ||||
| 22 | 2nd principal plane point | 21.7mm | ||||
| Focus Distance | Magnification | Front DOV(mm) | Back DOV(mm) | Optical BFL(mm) | M72 Adapter | M72 Extension |
| 100 mm | -1.10413 | 0.1165 | 0.1168 | 105.18 | 670204 | 670203(50mm)+670202(25mm)+670201(10mm) |
| 150 mm | -0.57189 | 0.2620 | 0.2630 | 73.73 | 670204 | 670203(50mm) |
| 200 mm | -0.38588 | 0.4656 | 0.4678 | 62.78 | 670204 | 670200(5mm)+670201(10mm)+670202(25mm) |
| 250 mm | -0.29117 | 0.7271 | 0.7313 | 57.209 | 670204 | 670201(10mm)+670202(25mm) |
| 300 mm | -0.23379 | 1.0463 | 1.0537 | 53.83 | 670204 | 670201(10mm)+670202(25mm) |
| 350 mm | -0.19531 | 1.4234 | 1.4350 | 51.56 | 670204 | 670200(5mm)+670202(25mm) |
| 400 mm | -0.1677 | 1.8580 | 1.8754 | 49.94 | 670204 | 670200(5mm)+670202(25mm) |
| 450 mm | -0.14693 | 2.3502 | 2.3750 | 48.71 | 670204 | 670202(25mm) |
| 500 mm | -0.13074 | 2.8998 | 2.9338 | 47.76 | 670204 | 670202(25mm) |
| 1231 mm | -0.05 | 17.4289 | 17.9368 | 42.98 | 670204 | 670201(10mm)+670201(10mm) |









































































































































































