50mm 1.8" 6M Fixed Focal Length Lens
Product No. 600043
Stock In Stock
Express DHL, Fedex etc.

- Focal Length 50mm
- F/# 2.8
- Max. sensor size 1/1.8"
- Mount C
- Resolution 6MP
- Working Distance 0.3m~∞
- Filter Thread /
- FOV 10.31°×8.26°×6.18°
- Distrotion -0.055%@y=4.5mm
- Weight /
| No. | Item | Specifications | |
| 1 | Max. sensor size | 1/1.8"(9mm) | |
| 2 | Focal Length | 50mm | |
| 3 | Mount | C-Mount | |
| 4 | F/# | F2.8 | |
| 5 | Working Distance | 0.3~∝m | |
| 6 | FOV(Diagonal x H xV) | 1/1.8" | 10.31°×8.26°×6.18° |
| 1/2.3" | 8.92°×7.12°×5.36° | ||
| 1/2.5" | 8.16°×5.72°×4.92° | ||
| 7 | Object Size (at the minimum focus distance) |
1/1.8" | 44.75×35.80×26.85mm |
| 1/2.3" | 38.79×31.03×23.25mm | ||
| 1/2.5" | 35.70×28.56×21.42mm | ||
| 8 | BFL(in air) | 11.938mm | |
| 9 | Operation | Focus | Manual |
| Aperture | Manual | ||
| 10 | Distortion | 1/1.8" | -0.055%@y=4.5mm |
| 1/2.3" | -0.030%@y=3.9mm | ||
| 1/2.5" | -0.020%@y=3.59mm | ||
| 11 | Filter thread | M27×0.5mm | |
| 12 | Lens Size(W x L) | 37.5×50.6mm | |
| 13 | Weight | / | |
| 14 | Work Temperature | -10℃~+50℃ | |
| 15 | Distance of entrance pupil | 20.856mm | |
| 16 | Diameter of entrance pupil | 17.856mm | |
| 17 | Distance of exit pupil | -54.092mm | |
| 18 | Diameter of exit pupil | 19.532mm | |
| 19 | Total optical length | 52.00mm | |
| 20 | Magnification | -0.2010mm | |
| Focus Distance | Magnification | Front DOV(mm) | Back DOV(mm) |
| 300mm | -0.20100 | 0.3623 | 0.3633 |
| 350mm | -0.16737 | 0.4932 | 0.4946 |
| 400mm | -0.14337 | 0.644 | 0.6461 |
| 450mm | -0.12539 | 0.815 | 0.8179 |
| 500mm | -0.11142 | 1.0059 | 1.0100 |
| 550mm | -0.10025 | 1.2169 | 1.2223 |
| 600mm | -0.09111 | 1.4481 | 1.45504 |
| 650mm | -0.0835 | 1.69906 | 1.70799 |
| 750mm | -0.07155 | 2.2611 | 2.2748 |
| 1000mm | -0.0527 | 4.0158 | 4.0483 |
Product characteristics
1. 1/1.8" Small Format design
2. 230lp/mm@±4.5mm, high resolution
3. Focal length covers 8-50 mm
4. Compact design and Small size
5. Special optical optimization, very high consistency between center and edge.








































































































































































